Listed by: Laxmi Penupothula from Intero Real Estate Services 510-493-1955
(Professional photos will be ready by next Monday.)Gorgeous & spacious corner unit townhome w/ high ceilings, lots of windows & abundant natural light located in a highly desirable community! Living room w/ marble tile flooring, wood burning fireplace, & encompasses a cozy den/office/library area; open kitchen w/ plenty of counter & cabinet space, comfy family room w/ stunning rich hardwood flooring; large master bedroom suite w/ a wood burning fireplace & walk in closet; huge master bathroom w/ a jetted tub, separate shower, & dual sinks. Additional features include: surround sound; central A/C; extra large 2 car garage w/ plenty of room for storage; small patio off the family room; a large patio off the living room that is great for relaxing & entertaining; an abundance of guest parking; & close to the swimming pool. Location! Location! Location! This home is located in the heart of Silicon Valley & near employment, high tech companies, Levi Stadium, Rivermark, San Jose airport, the Great Mall, highways 880, 101, and 237 & much more!
© 2026 MLSListings Inc. All rights reserved. Based on information from the MLSListings MLS as of Monday, July 27th, 2026 03:07:22 AM. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
| Price: | 1,499,800 |
| Address: | 553 Mill River Ln |
| City: | San Jose |
| County: | Santa Clara |
| State: | California |
| Zip Code: | 95134 |
| MLS: | ML82049663 |
| Year Built: | 1991 |
| Square Feet: | 2,091 |
| Acres: | 0.032 |
| Lot Square Feet: | 0.032 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| age: | 35 |
| roof: | Tile |
| style: | Contemporary |
| water: | Public |
| areaId: | 7 |
| hoaFee: | 560 |
| poolYN: | no |
| cooling: | Central AC |
| heating: | Central Forced Air |
| kitchen: | Countertop - Tile, Dishwasher, Cooktop - Gas, Garbage Disposal, Microwave, Other, Exhaust Fan, Oven Range, Refrigerator |
| laundry: | Washer, Dryer |
| areaText: | Alviso (Santa Clara County) |
| bathroom: | Double Sinks, Stall Shower, Shower and Tub, Sunken / Garden Tub, Tile |
| flooring: | Laminate, Marble, Other, Tile, Carpet |
| garageMax: | 2 |
| garageMin: | 2 |
| diningRoom: | Breakfast Bar, Breakfast Nook, Dining Area, Eat in Kitchen |
| familyRoom: | Kitchen / Family Room Combo |
| fireplaces: | Wood Burning |
| foundation: | Concrete Slab |
| crossStreet: | River Oaks Pkwy |
| fireplaceyn: | 1 |
| noOfStories: | 2 |
| sewerSeptic: | Sewer - Public, Existing Septic |
| garageSpaces: | 2 |
| parcelNumber: | 097-64-085 |
| restrictions: | Other |
| amenitiesMisc: | Walk-in Closet, High Ceiling |
| structureSqft: | 2091 |
| branded3dTour1: | https://my.matterport.com/show/?m=u2gQwAk4Hc2& |
| maximumLotSize: | 1401 |
| minimumLotSize: | 1401 |
| additionalRooms: | Den / Study / Office, Formal Entry, Office Area |
| unbranded3dTour: | https://my.matterport.com/show/?m=u2gQwAk4Hc2&brand=0&mls=1& |
| stateOrProvince1: | 5 |
| originalListingId: | 82049663 |
| totalNumberOfBeds: | 3 |
| structureSqftSource: | Assessor |
| additionalListingInfo: | Not Applicable |
| garageParkingFeatures: | Attached Garage, Guest / Visitor Parking |
| associationFeesInclude: | Maintenance - Exterior, Exterior Painting, Garbage, Insurance - Homeowners, Pool, Spa, or Tennis, Reserves, Roof, Sewer, Common Area Electricity, Maintenance - Common Area |
| lotSizeAreaMaximumUnits: | Square Feet |
| maximumNumberOfBedrooms: | 3 |
Leave a Reply