
Listed by: Laxmi Penupothula from Intero Real Estate Services 510-493-1955
Nestled in the sought-after Mission San Jose neighborhood, this beautifully maintained home offers an exceptional blend of location, comfort, and lifestyle. Enjoy close proximity to Gomes Elementary, scenic creek-side pathways to Hopkins Junior High and Mission San Jose High School, plus nearby Gomes Park, Little League fields, and community amenities. Inside, the home features luxury vinyl plank flooring, dual-pane windows and sliders, solid-core interior doors, ceiling fans, and fresh interior paint. The semi-custom kitchen offers abundant cabinetry, pull-out storage, extended counter space, and an adjoining dining area ideal for daily living and entertaining. The spacious family room includes a built-in dry bar, while the updated primary bathroom features a modern curbless shower. A dedicated laundry room and extensive garage cabinetry provide excellent storage. The generous backyard is designed for entertaining with mature fruit trees, a vegetable and herb garden, and plenty of outdoor space. Additional highlights include a durable 50-year roof, newer appliances, HOA tennis court, and an included annual swim club membership. A wonderful opportunity to enjoy one of Fremonts most desirable communities with top-rated schools, parks, and convenient local amenities.
© 2026 MLSListings Inc. All rights reserved. Based on information from the MLSListings MLS as of Tuesday, June 23rd, 2026 03:07:00 PM. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
| Price: | 2,458,888 |
| Address: | 40550 Encanto Way |
| City: | Fremont |
| County: | Alameda |
| State: | California |
| Zip Code: | 94539 |
| MLS: | ML82048609 |
| Year Built: | 1976 |
| Square Feet: | 1,759 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| age: | 50 |
| roof: | Composition, Shingle |
| water: | Public |
| areaId: | 3700 |
| hoaFee: | 61 |
| cooling: | Other |
| heating: | Forced Air |
| areaText: | Fremont |
| garageMax: | 2 |
| garageMin: | 2 |
| diningRoom: | Dining Area in Living Room, Eat in Kitchen |
| familyRoom: | Separate Family Room |
| fireplaces: | Living Room |
| foundation: | Crawl Space |
| crossStreet: | Dalgo Rd |
| fireplaceyn: | 1 |
| noOfStories: | 1 |
| sewerSeptic: | Sewer - Public |
| buildingType: | Detached |
| garageSpaces: | 2 |
| parcelNumber: | 525-0106-074 |
| restrictions: | Other |
| structureSqft: | 1759 |
| branded3dTour1: | https://my.matterport.com/show/?m=YGHRS53xyWY& |
| maximumLotSize: | 6819 |
| minimumLotSize: | 6819 |
| virtualTourUrl: | https://one-focus-photography.aryeo.com/sites/40550-encanto-way-fremont-ca-94539-25338922/branded |
| unbranded3dTour: | https://my.matterport.com/show/?m=YGHRS53xyWY&brand=0&mls=1& |
| stateOrProvince1: | 5 |
| originalListingId: | 82048609 |
| totalNumberOfBeds: | 4 |
| structureSqftSource: | Assessor |
| additionalListingInfo: | Not Applicable |
| garageParkingFeatures: | Attached Garage |
| associationFeesInclude: | Pool, Spa, or Tennis, Other |
| lotSizeAreaMaximumUnits: | Square Feet |
| maximumNumberOfBedrooms: | 4 |

Leave a Reply