
Listed by: Laxmi Penupothula from Intero Real Estate Services 510-493-1955
Welcome to this beautifully refreshed Almaden Valley home offering 4 bedrooms, 2.5 bathrooms, and an inviting floor plan designed for comfortable living and entertaining. Fresh interior and exterior paint provide a clean, updated feel, while abundant natural light enhances the spacious living areas throughout the home. Step outside to your private backyard retreat featuring a functional swimming pool, perfect for relaxing, entertaining, or enjoying warm California days. The expansive yard is further enhanced by mature fruit trees, creating a serene outdoor setting with both beauty and functionality. The well-designed layout offers generous living spaces, a comfortable flow for everyday living, and endless opportunities for personalization. Situated in a desirable Almaden Valley neighborhood, this home is conveniently located near parks, hiking trails, shopping, dining, and major commuter routes. A wonderful opportunity to own a home in one of San Jose’s most sought-after communities. Buyer to verify schools, square footage, permits, and all property information to their satisfaction.
© 2026 MLSListings Inc. All rights reserved. Based on information from the MLSListings MLS as of Tuesday, June 23rd, 2026 03:07:00 PM. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
| Price: | 1,999,888 |
| Address: | 6165 Calle Del Conejo |
| City: | San Jose |
| County: | Santa Clara |
| State: | California |
| Zip Code: | 95120 |
| MLS: | ML82044821 |
| Year Built: | 1972 |
| Square Feet: | 1,974 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| age: | 54 |
| pool: | Pool - In Ground, Spa / Hot Tub |
| roof: | Other |
| water: | Public |
| areaId: | 13 |
| poolYN: | yes |
| cooling: | Central AC |
| heating: | Central Forced Air |
| areaText: | Almaden Valley |
| garageMax: | 2 |
| garageMin: | 2 |
| diningRoom: | Eat in Kitchen, Formal Dining Room |
| familyRoom: | Separate Family Room |
| fireplaces: | Living Room |
| foundation: | Crawl Space |
| crossStreet: | Redmond Ave |
| fireplaceyn: | 1 |
| noOfStories: | 2 |
| sewerSeptic: | Sewer - Public |
| buildingType: | Detached |
| garageSpaces: | 2 |
| parcelNumber: | 575-30-041 |
| structureSqft: | 1974 |
| branded3dTour1: | https://www.zillow.com/view-imx/1ffe9941-64ee-488a-9106-396f1cd0569f?initialViewType=pano |
| maximumLotSize: | 8140 |
| minimumLotSize: | 8140 |
| virtualTourUrl: | https://one-focus-photography.aryeo.com/sites/6165-cll-del-conejo-san-jose-ca-95120-25175724/branded |
| unbranded3dTour: | https://www.zillow.com/view-imx/1ffe9941-64ee-488a-9106-396f1cd0569f?wl=true&setAttribution=mls&initialViewType=pano |
| stateOrProvince1: | 5 |
| originalListingId: | 82044821 |
| totalNumberOfBeds: | 4 |
| structureSqftSource: | Assessor |
| additionalListingInfo: | Not Applicable |
| brandedAdditionalTour: | https://youtu.be/S4yOHfe7tyo |
| garageParkingFeatures: | Attached Garage |
| lotSizeAreaMaximumUnits: | Square Feet |
| maximumNumberOfBedrooms: | 4 |
| unbrandedAdditionalTour: | https://youtu.be/S4yOHfe7tyo |

Leave a Reply