Listed by: Laxmi Penupothula from Intero Real Estate Services 510-493-1955
Welcome to this beautifully maintained Union City home offering comfort, style, and modern convenience in a prime location. Designed for both everyday living and entertaining, the home features spacious living areas, recessed lighting, hardwood flooring throughout, and an open-concept layout. The upgraded kitchen showcases fresh white cabinetry, a large island with upgraded countertops, stainless steel appliances, and seamless flow into the dining and family rooms. A desirable first-floor bedroom with an attached full bath, walk-in closet, and custom built-in shelving is perfect for guests, multigenerational living, or a home office. Premium finishes include upgraded living room cabinetry and floor-to-roof stone cladding in bathrooms. Tech-ready and energy efficient, the home offers a wired network with media hub, home theatre wiring on both levels, fully paid solar panels with PG&E net metering, and 220V EV charging in the garage. Set on one of the largest lots in the community, the finished backyard includes lawn, play space, outdoor dining, gazebo seating, and mature fruit trees. Conveniently located near top-rated schools, Union Landing, parks, and easy access to I-880, Hwy 84, and Hwy 92.
© 2026 MLSListings Inc. All rights reserved. Based on information from the MLSListings MLS as of Tuesday, April 21st, 2026 03:18:36 AM. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
| Price: | 2,299,888 |
| Address: | 32210 Regents Blvd |
| City: | Union City |
| County: | Alameda |
| State: | California |
| Zip Code: | 94587 |
| MLS: | ML82037755 |
| Year Built: | 2016 |
| Square Feet: | 2,918 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| age: | 10 |
| roof: | Other |
| water: | Public |
| areaId: | 3500 |
| hoaFee: | 175 |
| cooling: | Central AC |
| heating: | Central Forced Air |
| laundry: | Upper Floor, Washer / Dryer |
| areaText: | Union City |
| garageMax: | 2 |
| garageMin: | 2 |
| diningRoom: | Dining Area in Living Room, Eat in Kitchen |
| familyRoom: | Separate Family Room |
| foundation: | Concrete Slab |
| crossStreet: | Dyer st |
| noOfStories: | 2 |
| sewerSeptic: | Sewer - Public |
| buildingType: | Detached |
| garageSpaces: | 2 |
| parcelNumber: | 483-0120-018 |
| restrictions: | Other |
| structureSqft: | 2918 |
| branded3dTour1: | https://my.matterport.com/show/?m=yvsLJuiMWsa& |
| maximumLotSize: | 7464 |
| minimumLotSize: | 7464 |
| virtualTourUrl: | https://one-focus-photography.aryeo.com/sites/32210-regents-blvd-union-city-ca-94587-23385747/branded |
| complexNameText: | Patina Community |
| unbranded3dTour: | https://my.matterport.com/show/?m=yvsLJuiMWsa&brand=0&mls=1& |
| stateOrProvince1: | 5 |
| originalListingId: | 82037755 |
| totalNumberOfBeds: | 4 |
| structureSqftSource: | Assessor |
| additionalListingInfo: | Not Applicable |
| brandedAdditionalTour: | https://youtu.be/8bbl5eTC27c |
| garageParkingFeatures: | Attached Garage |
| associationFeesInclude: | Landscaping / Gardening, Maintenance - Common Area, Other |
| lotSizeAreaMaximumUnits: | Square Feet |
| maximumNumberOfBedrooms: | 4 |
| unbrandedAdditionalTour: | https://youtu.be/8bbl5eTC27c |
Leave a Reply