Listed by: Laxmi Penupothula from Intero Real Estate Services 510-493-1955
This stunning custom-engineered post-and-beam home offers breathtaking hilltop views. Nestled on three acres with over 100 oak trees, the home, built in 2019, boasts a large, south-facing deck that ensures privacy. A recently completed two-story detached studio offers space for an office, wine cellar, or creative studio. Excellent internet makes this an ideal work-from-home location. Inside, you’ll find spacious, exposed wood beam ceilings, radiant in-floor heating, and a cozy wood-burning stove. The kitchen is a chef’s dream, featuring concrete countertops, oak cabinetry, and professional-grade appliances. Expansive windows allow you to take in the incredible views. The first-floor master bedroom includes an open beam ceiling, a built-in closet wall, and a Japanese two-person sitting tub with views from the deck. A floating staircase leads to the second floor, where you’ll find an oversized playroom surrounded by three bedrooms, each with convenient sinks. The third floor offers an open loft and cupola storage area. Plenty of parking spaces. There are too many unique features to fully describe!
© 2026 MLSListings Inc. All rights reserved. Based on information from the MLSListings MLS as of Tuesday, April 28th, 2026 02:50:41 PM. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
| Price: | 2,199,800 |
| Address: | 13925 Sheila Ave |
| City: | Morgan Hill |
| County: | Santa Clara |
| State: | California |
| Zip Code: | 95037 |
| MLS: | ML82041865 |
| Year Built: | 2019 |
| Square Feet: | 3,423 |
| Acres: | 2.95 |
| Lot Square Feet: | 2.95 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| age: | 7 |
| roof: | Metal |
| view: | Hills |
| style: | Modern / High Tech |
| water: | Private Co-op |
| areaId: | 1 |
| poolYN: | no |
| cooling: | Central AC |
| heating: | Radiant Floors, Stove - Wood |
| kitchen: | Countertop - Granite, Dishwasher, Exhaust Fan, Refrigerator |
| laundry: | Inside |
| areaText: | Morgan Hill / Gilroy / San Martin |
| bathroom: | Primary - Sunken Tub |
| flooring: | Concrete |
| garageMax: | 2 |
| garageMin: | 2 |
| carportMin: | 2 |
| diningRoom: | Eat in Kitchen |
| familyRoom: | Separate Family Room |
| foundation: | Post and Pier |
| crossStreet: | Sycamore |
| noOfStories: | 2 |
| sewerSeptic: | Sewer - Public, Existing Septic |
| bedroomsDesc: | Primary Bedroom on Ground Floor |
| buildingType: | Detached |
| cityLimitsYN: | yes |
| garageSpaces: | 2 |
| parcelNumber: | 776-07-010 |
| amenitiesMisc: | Open Beam Ceiling |
| structureSqft: | 3423 |
| incorporatedYN: | no |
| lotDescription: | Views, Grade - Hillside |
| maximumLotSize: | 128502 |
| minimumLotSize: | 128502 |
| additionalRooms: | Loft, Artist Studio |
| constructionType: | Wood Frame |
| stateOrProvince1: | 5 |
| originalListingId: | 82041865 |
| totalNumberOfBeds: | 4 |
| structureSqftSource: | Assessor |
| additionalListingInfo: | Not Applicable |
| garageParkingFeatures: | Carport, Room for Oversized Vehicle |
| lotSizeAreaMaximumUnits: | Square Feet |
| maximumNumberOfBedrooms: | 4 |
| electricVehicleHookupType: | Electric Vehicle Hookup Level 2 (240 volts) |
Leave a Reply