Listed by: Laxmi Penupothula from Intero Real Estate Services 510-493-1955
Built by Shapell-one of San Jose’s most respected builders-this North Valley home showcases the quality construction and functional design the name is known for. Well maintained and thoughtfully updated, it offers a comfortable, move-in ready living experience. Step inside to a spacious living room with vaulted ceilings that create an open, airy feel, complemented by a separate family room ideal for everyday living and entertaining. The open-concept kitchen features granite countertops, stainless steel appliances, and freshly painted cabinetry, flowing seamlessly into the main living areas. The generous primary suite provides a private retreat with its own en-suite bath. Enjoy the outdoors in a private backyard with mature landscaping and a covered patio perfect for relaxing or hosting gatherings year-round. A hot tub adds to the outdoor appeal, while the side yard offers additional space for storage or gardening. Conveniently located just minutes from I-680, I-880, BART, and San Jose International Airport, this home offers easy access throughout the Bay Area. Nearby shopping includes Costco, 99 Ranch Market, Sprouts, Apni Mandi, and H Mart. Brooktree Park is within walking distance, with additional trails and outdoor options close by.
© 2026 MLSListings Inc. All rights reserved. Based on information from the MLSListings MLS as of Tuesday, April 28th, 2026 02:50:41 PM. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
| Price: | 1,499,888 |
| Address: | 2305 Oak Flat Rd |
| City: | San Jose |
| County: | Santa Clara |
| State: | California |
| Zip Code: | 95131 |
| MLS: | ML82041871 |
| Year Built: | 1974 |
| Square Feet: | 1,497 |
| Acres: | 0.149 |
| Lot Square Feet: | 0.149 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| age: | 52 |
| roof: | Tile |
| water: | Public |
| areaId: | 5 |
| poolYN: | no |
| cooling: | Central AC |
| heating: | Central Forced Air |
| kitchen: | Countertop - Granite, Dishwasher, Refrigerator |
| areaText: | Berryessa |
| bathroom: | Shower and Tub, Updated Bath, Primary - Stall Shower(s) |
| garageMax: | 2 |
| garageMin: | 2 |
| diningRoom: | No Formal Dining Room, Dining Area in Family Room |
| familyRoom: | Kitchen / Family Room Combo |
| foundation: | Concrete Perimeter and Slab |
| crossStreet: | Four Oaks Rd |
| noOfStories: | 1 |
| sewerSeptic: | Sewer - Public |
| yardGrounds: | Back Yard, Balcony / Patio, Fenced |
| bedroomsDesc: | Primary Suite / Retreat, Ground Floor Bedroom |
| buildingType: | Detached |
| garageSpaces: | 2 |
| parcelNumber: | 244-08-029 |
| structureSqft: | 1497 |
| branded3dTour1: | https://my.matterport.com/show/?m=LifLBiNewRF& |
| maximumLotSize: | 6480 |
| minimumLotSize: | 6480 |
| unbranded3dTour: | https://my.matterport.com/show/?m=LifLBiNewRF&brand=0&mls=1& |
| stateOrProvince1: | 5 |
| originalListingId: | 82041871 |
| totalNumberOfBeds: | 3 |
| structureSqftSource: | Assessor |
| additionalListingInfo: | Not Applicable |
| brandedAdditionalTour: | https://youtu.be/1vGe0ktf3vs |
| garageParkingFeatures: | Attached Garage |
| lotSizeAreaMaximumUnits: | Square Feet |
| maximumNumberOfBedrooms: | 3 |
| unbrandedAdditionalTour: | https://youtu.be/1vGe0ktf3vs |
Leave a Reply