Listed by: Laxmi Penupothula from Intero Real Estate Services 510-493-1955
Welcome to 369 Timber Way, a beautifully refreshed home nestled in a well-established Milpitas neighborhood known for its convenience, community feel, and proximity to everyday essentials. This inviting residence offers comfortable living spaces designed for both daily living and casual entertaining, with a functional layout that feels open and welcoming from the moment you step inside. Enjoy a spacious backyard ideal for outdoor gatherings, gardening, play, or simply relaxing in your own private setting. The outdoor space provides flexibility for a variety of lifestyles and creates a natural extension of the homes living areas. Located within walking distance to highly regarded local schools, this home offers added convenience for households seeking accessibility to education and neighborhood amenities. Nearby parks, shopping centers, dining options, and commuter routes further enhance the appeal, making it easy to enjoy both suburban tranquility and connectivity across Silicon Valley. With its desirable location, comfortable indoor-outdoor flow, and proximity to key conveniences, 369 Timber Way presents a wonderful opportunity to experience the best of Milpitas living.
© 2026 MLSListings Inc. All rights reserved. Based on information from the MLSListings MLS as of Tuesday, April 28th, 2026 02:50:41 PM. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
| Price: | 1,049,000 |
| Address: | 369 Timber Way |
| City: | Milpitas |
| County: | Santa Clara |
| State: | California |
| Zip Code: | 95035 |
| MLS: | ML82038746 |
| Year Built: | 1965 |
| Square Feet: | 1,010 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| age: | 61 |
| roof: | Other |
| water: | Public |
| areaId: | 6 |
| hoaFee: | 358 |
| cooling: | Other |
| heating: | Central Forced Air - Gas |
| areaText: | Milpitas |
| garageMax: | 2 |
| garageMin: | 2 |
| diningRoom: | Eat in Kitchen, No Formal Dining Room |
| familyRoom: | Kitchen / Family Room Combo |
| fireplaces: | Living Room |
| foundation: | Other |
| crossStreet: | starlite dr |
| fireplaceyn: | 1 |
| noOfStories: | 1 |
| sewerSeptic: | Sewer - Public |
| buildingType: | Detached |
| garageSpaces: | 2 |
| parcelNumber: | 083-38-083 |
| structureSqft: | 1010 |
| branded3dTour1: | https://my.matterport.com/show/?m=FMQYDz98SZ3& |
| maximumLotSize: | 3000 |
| minimumLotSize: | 3000 |
| virtualTourUrl: | https://one-focus-photography.aryeo.com/sites/369-timber-way-milpitas-ca-95035-22968561/branded |
| unbranded3dTour: | https://my.matterport.com/show/?m=FMQYDz98SZ3&brand=0&mls=1& |
| stateOrProvince1: | 5 |
| originalListingId: | 82038746 |
| totalNumberOfBeds: | 3 |
| structureSqftSource: | Assessor |
| additionalListingInfo: | Not Applicable |
| brandedAdditionalTour: | https://youtu.be/P8UJCbyrGDo |
| garageParkingFeatures: | Attached Garage |
| associationFeesInclude: | Maintenance - Common Area, Other |
| lotSizeAreaMaximumUnits: | Square Feet |
| maximumNumberOfBedrooms: | 3 |
| unbrandedAdditionalTour: | https://youtu.be/P8UJCbyrGDo |
Leave a Reply