Listed by: Laxmi Penupothula from Intero Real Estate Services 510-493-1955
Welcome home to this prime West Gilroy Foothills residence in one of Gilroys most sought-after neighborhoods. This beautiful 4-bedroom home offers a bright, spacious layout with soaring ceilings, abundant natural light, and an open-concept kitchen with a family/dining combinationperfect for everyday living and entertaining. Enjoy tasteful upgrades throughout, including recessed lighting, ceiling fans, and laminate/tile flooring, plus a separate living room and a cozy family room with a fireplace. The expansive kitchen features stainless steel appliances, granite countertops, rich wood cabinetry, and ample prep space. Unwind in the oversized primary suite with a walk-in closet and an en-suite bath with dual vanities. Outside, low-maintenance front and backyard landscaping with pavers creates the ideal space for relaxing or hosting. Additional highlights include central A/C, a durable tile roof, and an attached 2-car garage. Community amenities include a playground and picnic/BBQ area. Convenient to Eagle Ridge Golf Club, Gilroy Gardens, local wineries, Caltrain, and easy Silicon Valley commuting. Served by Christopher High, Brownell Middle, and Luigi Aprea Elementary. A must-see in an exceptional location!
© 2026 MLSListings Inc. All rights reserved. Based on information from the MLSListings MLS as of Tuesday, April 28th, 2026 02:50:41 PM. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
| Price: | 899,888 |
| Address: | 8980 Acorn Way |
| City: | Gilroy |
| County: | Santa Clara |
| State: | California |
| Zip Code: | 95020 |
| MLS: | ML82032109 |
| Year Built: | 2006 |
| Square Feet: | 2,062 |
| Acres: | 0.068 |
| Lot Square Feet: | 0.068 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| age: | 20 |
| roof: | Tile |
| view: | Mountains, Neighborhood |
| style: | Contemporary |
| water: | Public |
| areaId: | 1 |
| hoaFee: | 300 |
| poolYN: | no |
| cooling: | Central AC, Ceiling Fan |
| heating: | Forced Air, Central Forced Air |
| kitchen: | Countertop - Granite, Dishwasher, Cooktop - Gas, Garbage Disposal, Exhaust Fan |
| areaText: | Morgan Hill / Gilroy / San Martin |
| bathroom: | Shower over Tub - 1, Double Sinks, Tub in Primary Bedroom, Updated Bath, Primary - Oversized Tub, Primary - Stall Shower(s) |
| flooring: | Laminate, Tile |
| garageMax: | 2 |
| garageMin: | 2 |
| diningRoom: | Dining Area, Dining Area in Family Room, Eat in Kitchen |
| familyRoom: | Kitchen / Family Room Combo |
| foundation: | Other |
| crossStreet: | Valley Oaks Drive |
| noOfStories: | 2 |
| sewerSeptic: | Sewer - Public |
| yardGrounds: | Back Yard, Fenced |
| buildingType: | Detached |
| garageSpaces: | 2 |
| parcelNumber: | 783-71-047 |
| restrictions: | Other |
| structureSqft: | 2062 |
| branded3dTour1: | https://my.matterport.com/show/?m=KmCWfPmwEMw& |
| energyFeatures: | Walls Insulated, Energy Star Appliances, Thermostat Controller, Energy Star HVAC, Energy Star Lighting, Double Pane Windows |
| maximumLotSize: | 2946 |
| minimumLotSize: | 2946 |
| virtualTourUrl: | https://one-focus-photography.aryeo.com/sites/8980-acorn-way-gilroy-ca-95020-22212386/branded |
| complexNameText: | Carriage Court HOA |
| unbranded3dTour: | https://my.matterport.com/show/?m=KmCWfPmwEMw&brand=0&mls=1& |
| constructionType: | Other |
| stateOrProvince1: | 5 |
| originalListingId: | 82032109 |
| totalNumberOfBeds: | 4 |
| structureSqftSource: | Assessor |
| additionalListingInfo: | Not Applicable |
| garageParkingFeatures: | Attached Garage |
| associationFeesInclude: | Management Fee, Reserves, Common Area Electricity, Insurance, Maintenance - Common Area |
| lotSizeAreaMaximumUnits: | Square Feet |
| maximumNumberOfBedrooms: | 4 |
Leave a Reply