Listed by: Laxmi Penupothula from Intero Real Estate Services 510-493-1955
Discover contemporary luxury at 651 Cinnamon Circle, a stunning 2-bedroom, 2.5-bath townhome built in 2018. Overlooking a serene community greenbelt and playground, this tri-level residence blends high-end finishes with an unbeatable Silicon Valley location. Sophisticated Living Spaces: the open-concept second floor features a bright great room with engineered wood flooring and a sleek, chef-inspired kitchen. Highlights include quartz countertops, a walk-in pantry, and custom soft-closing cabinetry. Step outside to your private balcony that is entertaining. Comfort & Versatility: the top floor offers two spacious en-suite bedrooms and a convenient laundry area with stackable appliances. On the ground level, the attached 2-car tandem garage has been elegantly finished into a bonus room ideal for a secluded home office, gym, or creative studio. Unmatched Commute & Lifestyle: Located minutes from Google, Microsoft, NASA, and Stanford, this home is a commuters dream with easy access to Hwy 101, 85, and 237. Enjoy local favorites like Downtown Mountain View, the Stevens Creek Trail, and Shoreline Park just moments away. Don’t miss this rare, move-in-ready modern gem!
© 2026 MLSListings Inc. All rights reserved. Based on information from the MLSListings MLS as of Tuesday, April 28th, 2026 02:50:41 PM. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
| Price: | 999,999 |
| Address: | 651 Cinnamon |
| City: | Mountain View |
| County: | Santa Clara |
| State: | California |
| Zip Code: | 94043 |
| MLS: | ML82035099 |
| Year Built: | 2018 |
| Square Feet: | 1,122 |
| Acres: | 0.013 |
| Lot Square Feet: | 0.013 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| age: | 8 |
| roof: | Tile |
| water: | Public |
| areaId: | 200 |
| hoaFee: | 380 |
| poolYN: | no |
| cooling: | Central AC |
| heating: | Central Forced Air |
| kitchen: | Dishwasher, Cooktop - Gas, Garbage Disposal, Microwave, Oven - Built-In, Countertop - Quartz, Pantry, Exhaust Fan, Oven Range - Built-In, Refrigerator |
| laundry: | Washer / Dryer, Inside |
| areaText: | Whisman |
| bathroom: | Shower over Tub - 1, Double Sinks, Tile, Primary - Stall Shower(s) |
| flooring: | Other, Tile, Carpet |
| garageMax: | 2 |
| garageMin: | 2 |
| diningRoom: | Dining Area |
| familyRoom: | No Family Room |
| foundation: | Concrete Slab |
| crossStreet: | Fairchild Dr |
| noOfStories: | 3 |
| sewerSeptic: | Sewer - Public |
| bedroomsDesc: | More than One Primary Bedroom |
| garageSpaces: | 2 |
| parcelNumber: | 160-90-011 |
| restrictions: | Other |
| amenitiesMisc: | High Ceiling |
| structureSqft: | 1122 |
| maximumLotSize: | 578 |
| minimumLotSize: | 578 |
| complexNameText: | 6SIXTY |
| stateOrProvince1: | 5 |
| originalListingId: | 82035099 |
| totalNumberOfBeds: | 2 |
| structureSqftSource: | Assessor |
| additionalListingInfo: | Not Applicable |
| garageParkingFeatures: | Attached Garage |
| associationFeesInclude: | Maintenance - Exterior, Management Fee, Other, Roof, Insurance - Common Area, Maintenance - Common Area |
| lotSizeAreaMaximumUnits: | Square Feet |
| maximumNumberOfBedrooms: | 2 |
Leave a Reply